<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>alexpfeffer.net</title>
	<atom:link href="http://www.alexpfeffer.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alexpfeffer.net</link>
	<description>official website of composer Alex Pfeffer</description>
	<lastBuildDate>Thu, 07 Mar 2013 13:40:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>How I changed my working position &#8230; and my life!</title>
		<link>http://www.alexpfeffer.net/how-i-changed-my-working-position-and-my-life/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-i-changed-my-working-position-and-my-life</link>
		<comments>http://www.alexpfeffer.net/how-i-changed-my-working-position-and-my-life/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 12:59:16 +0000</pubDate>
		<dc:creator>Alex Pfeffer</dc:creator>
				<category><![CDATA[articles]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[back]]></category>
		<category><![CDATA[desk]]></category>
		<category><![CDATA[pain]]></category>
		<category><![CDATA[position]]></category>
		<category><![CDATA[seating]]></category>
		<category><![CDATA[sitting]]></category>
		<category><![CDATA[solution]]></category>
		<category><![CDATA[spine]]></category>
		<category><![CDATA[standing]]></category>
		<category><![CDATA[working]]></category>

		<guid isPermaLink="false">http://www.alexpfeffer.net/?p=1253</guid>
		<description><![CDATA[Yes, I am aware that this post title sounds pretty dramatic and yes &#8230; it also sounds extremely salesman-like &#8230; but this time it is simply the best way to describe what happened! And if you suffer from back pain &#8230; <a href="http://www.alexpfeffer.net/how-i-changed-my-working-position-and-my-life/">Continued</a>]]></description>
				<content:encoded><![CDATA[<p>Yes, I am aware that this post title sounds pretty dramatic and yes &#8230; it also sounds extremely salesman-like &#8230; but this time it is simply the best way to describe what happened!<br />
And if you suffer from back pain or any of the symptoms described below, I encourage you to read on!</p>
<p>&nbsp;</p>
<p><strong>the story</strong></p>
<p>It all started when I experienced this annoying back pain getting worse each day. In the beginning it felt like a little marble stucking somewhere in between my rips below the bladebone and I only noticed it when I was inhaling very deep as one mostly does when stretching after a good potion of work! Then it became worse and the little marble soon turned into a tennisball. I am really not a wimp when it comes to stuff like this and to be homest the pain wasn&#8217;t really that hurting, but it was annoying like hell because everytime I inhaled I noticed this tennis ball and I had the constant need of stretching myself about every five to ten minutes. It got even worse when the pain started to slowly crawl into my breast letting me feel as I was stuck in a bar clamp. I seriously knew that I had to do something about this!</p>
<p>After I had an appointment with a massage therapist it was a bit better but still there.<br />
Since I recently started working out in a good studio there was also another inhouse massage therapist who I visited a few weeks after the first treatment. My back relaxed a little more but it was still there.<br />
Finally I decided to visit an orthopedic specialist. After I told him that I am a composer and that I am sitting all day he simply said one thing:</p>
<p><strong>&#8220;I seriously recommend a standing solution for what you do because it won&#8217;t get better!&#8221;</strong></p>
<p>While we were talking about the symptoms and solutions he did one of these exercises with me. You know, &#8230; one of these exercises which make you feel that this guy just broke you a few bones inside your body, but all pain suddenly was gone! What a relief!</p>
<p>After I arrived home and still thinking about his words about a standing working solution, I sat down at my workstation continuing to work on the milestones I had to complete &#8230;</p>
<p>&nbsp;</p>
<p>&#8230; and a few days later it all started to crawl up on me again!</p>
<p>&nbsp;</p>
<p>It actually wasn&#8217;t the first time I heard about working in standing position. I had one guitar student back then who told me being an architect and that his back was that hurting that much he was just able to work while standing. The other time I was reading an article on zenhabits (one of my favorite blogs) about this topic: <a href="http://zenhabits.net/stand/" target="_blank">http://zenhabits.net/stand/</a></p>
<p>I finally decided to do Tabula rasa and started to research for companies who sell standing working solutions. Since I knew (and recently experienced) that sitting too much isn&#8217;t healthy I was aware that standing too much &#8211; besides that it can be extremely tiring - shouldn&#8217;t be to healthy too. With this in mind I started looking for a working solution which lets me stand and sit &#8230; and since I knew that it can be annoying to always adjust the right position for either sitting or standing, I wanted something which I could not only electronically adjust but also program to a fixed height for both positions.</p>
<p>It didn&#8217;t take long to find my hopefully perfect solution on this matter, so I ordered the following parts from this company (I am not going to recommend, but more on this later):</p>
<p>A desk plate of 200 cm x 100 cm, a very stable stand which is electronically adjustable and able to carry around 80 kg, the little device to program around 4 height presets into.</p>
<p>For my previous desk I already bought kind of a cheap living room shelf with kitchen furniture stands. This may sound funny, but it was perfect for putting the monitors on top and the keyboard below. I ended up buying another one and the pictures in this post should give you an idea on what became the final working solution.</p>
<p>&nbsp;</p>
<p><strong>the facts</strong></p>
<p>Besides my personal story, I also collected some facts from throughout the web:</p>
<p>from mashable - <a href="http://mashable.com/2011/04/22/standup-desks/" target="_blank">http://mashable.com/2011/04/22/standup-desks/</a><br />
<em>&#8220;Examining the lifestyles of more than 17,000 men and women over 13 years, the report found those who sit for most of the day were 54% more likely to die of heart attacks. According to Men&#8217;s Health, that statistic was true even if the people in the study were nonsmokers and regular exercisers.&#8221; </em></p>
<p>&nbsp;</p>
<p>from the blog of athlete Patrick John McCrann - <a href="http://www.patrickjohnmccrann.com/blog/self-care/sitting-vs-standing-at-work-why-you-need-to-raise-your-working-game" target="_blank">http://www.patrickjohnmccrann.com/blog/self-care/sitting-vs-standing-at-work-why-you-need-to-raise-your-working-game</a></p>
<p><em>&#8220;Counting Calories: The top physical benefit to standing up to work is simply that your burning calories while your there. You’re already working because your standing. You’re active, okay. So there’s that for the equation. Let’s add that right there. This alone probably negates your coffee habit or whatever else your drinking during the day…all by simply standing at work.</em></p>
<p><em>The second element of that physical benefit is for your hips and your glutes. Spending most of your day sitting down really tightens up your hips and shortens those hip flexors. This is the result of the fact that the majority of your time is spent in a docile, unengaged position. After six to eight hours a day of sitting in the car to work, sitting at work, sitting in the car home…sitting when you get home…it all means that you’re really putting your body at a disadvantage. Instead, standing at work means you’re constantly engaging your back, your core, your glutes. If you want to be proactive and geek out, you can do stretches and some exercises to do some strengthening in there. It’s amazingly different.&#8221;</em></p>
<p>I could find many more within seconds, but you basically have to browse the web for tags such as &#8220;standing working solutions&#8221; or similar and you will literally drown in helpful information!</p>
<p>&nbsp;</p>
<p><strong>my personal experience and results</strong></p>
<p>After all the parts arrived, it took me a while to set up the whole workstation, but basically after a day I was completely done including setting and rearranging all my gear.<br />
On the first day it was really a tough one! Even though I am used to run, walk and stand a lot, my legs hurt a lot after that first working day. On the second morning I obviously felt what I was doing the day before but I kept on working while standing, knowing that if it gets to much, I could simply drive down the desk and sit for an hour or so.<br />
During all the those &#8220;painful&#8221; weeks before I developed this habit of lifting myself up on the kitchen working table to release the spine and give it some time to stretch while letting the legs dangle.<br />
Suddenly something weird happened. There was this loud &#8220;knack&#8221; and it felt as my lower body including the legs fell to the floor. In fact it was so intense that I just waited for my guts to fall out &#8211; I wouldn&#8217;t have been surprised!<br />
To be honest I was a bit shocked and when I came back on my feet and inhaled, the pain in my back was completely gone! My investement has already been worth the money spent!<br />
At the evening of this day I did some of my relaxation exercise for the breast. It is a bit difficult to describe but basically you take the fingers or your right hand to the left side next to your solar plexus and the fingers of your left hand to the right side of it. It should then look like as your hands are folded to the inside against your body. If you then inhale and literally try to softly rip open your solar plexus (by pushing your left hand to the right side of your breast and the other way round) you can release the tension on your rips a bit. As I did this, suddenly there was a softer &#8220;knack&#8221; and the pain in my breast when inhaling very deep was totally gone!</p>
<p>I am aware that this all sounds like: &#8220;Oh come bro, just put away your funny fairy tales and stick at least to a little truth, ok?&#8221; <img src='http://www.alexpfeffer.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>During the following days, I did not just feel very relaxed, because all my pain was gone. I also experienced to be much more focused while working. As if this wouldn&#8217;t have been enough already, I kept on being surprised.<br />
Since &#8220;ever&#8221; I had issues with my knees. Sometimes when I hunkered down, I had this feeling in my knee cap as if someone put a knife in there &#8211; gone!<br />
Almost every morning or evening, when I was put on/off pants (while standing) I had a strange soft pain in my hips &#8211; gone!<br />
We live in the 5th floor and sometimes if I was going up a bit faster I wasn&#8217;t really exhausted (I blame that on the workout! <img src='http://www.alexpfeffer.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> ) but sometimes really felt completely tired &#8211; gone!</p>
<p>Today (and after a few weeks) I feel as if someone bought me an entirely new body &#8230; and I can honestly say, that this investment was worth more than anything else I had ever purchased for my studio &#8230; and it really changed my life!</p>
<p>&nbsp;</p>
<p>I decided to put up a few pics below. To be honest, at first I didn&#8217;t really want, because I didn&#8217;t find the perfect solution for the cables so far. However, in the meantime I already considered giving up on finding a solution for this, since I am the only one seeing them (and only if I look below the desk <img src='http://www.alexpfeffer.net/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> ). I think we all agree that this article isn&#8217;t about winning a beauty/design contest anyway!</p>
<p>This is the desk in &#8220;standing mode&#8221;. You determine the exact height by holding your forearms in a 90° position away from your body. Your elbows should be able to touch the desk without trying to raise or lower them:</p>
<p><img class="alignnone size-large wp-image-1266" title="desk - standing position" src="http://www.alexpfeffer.net/assets/2013-02-25-12.26.50-11-1024x768.jpg" alt="" width="940" height="705" /></p>
<p>&nbsp;</p>
<p>This is the desk in &#8220;sitting mode&#8221;. You determine the exact desk height by doing the same as above, except that the sitting height of your chair should let your legs do a 90° position of your upper and lower legs:</p>
<p><img class="alignnone size-large wp-image-1269" title="desk - sitting position" src="http://www.alexpfeffer.net/assets/2013-02-25-12.28.29-1-1024x768.jpg" alt="" width="940" height="705" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alexpfeffer.net/how-i-changed-my-working-position-and-my-life/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>official demo for &#8220;ERA&#8221; feat. Malukah on vocals</title>
		<link>http://www.alexpfeffer.net/official-demo-for-era-feat-malukah-on-vocals/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=official-demo-for-era-feat-malukah-on-vocals</link>
		<comments>http://www.alexpfeffer.net/official-demo-for-era-feat-malukah-on-vocals/#comments</comments>
		<pubDate>Tue, 18 Sep 2012 08:33:13 +0000</pubDate>
		<dc:creator>Alex Pfeffer</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[library demos]]></category>
		<category><![CDATA[eduardo]]></category>
		<category><![CDATA[era]]></category>
		<category><![CDATA[legends]]></category>
		<category><![CDATA[malukah]]></category>
		<category><![CDATA[medieval]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[tarilonte]]></category>
		<category><![CDATA[through]]></category>

		<guid isPermaLink="false">http://www.alexpfeffer.net/?p=1069</guid>
		<description><![CDATA[By order of Eduardo Tarilonte I had the big pleasure to write a demo for his already available sample library &#8220;ERA &#8211; Medieval Legends&#8221; &#8230; and I was even more happy when Malukah, pretty well known for her acoustic cover &#8230; <a href="http://www.alexpfeffer.net/official-demo-for-era-feat-malukah-on-vocals/">Continued</a>]]></description>
				<content:encoded><![CDATA[<p>By order of Eduardo Tarilonte I had the big pleasure to write a demo for his already available sample library &#8220;ERA &#8211; Medieval Legends&#8221; &#8230; and I was even more happy when Malukah, pretty well known for her acoustic cover of the Skyrim song &#8220;The Dragonborn Comes&#8221;, agreed to sing on it! I am more that proud to present you &#8220;Through the Night&#8221; and I hope you enjoy!</p>
<p><iframe width="100%" height="166" scrolling="no" frameborder="no" src="http://w.soundcloud.com/player/?url=http%3A%2F%2Fapi.soundcloud.com%2Ftracks%2F49652202"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alexpfeffer.net/official-demo-for-era-feat-malukah-on-vocals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to setup your RME soundcard to properly record a Cubase screencast with Camtasia</title>
		<link>http://www.alexpfeffer.net/how-to-setup-your-rme-soundcard-to-properly-record-a-cubase-screencast-with-camtasia/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-setup-your-rme-soundcard-to-properly-record-a-cubase-screencast-with-camtasia</link>
		<comments>http://www.alexpfeffer.net/how-to-setup-your-rme-soundcard-to-properly-record-a-cubase-screencast-with-camtasia/#comments</comments>
		<pubDate>Wed, 05 Sep 2012 08:38:00 +0000</pubDate>
		<dc:creator>Alex Pfeffer</dc:creator>
				<category><![CDATA[articles]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[camtasia]]></category>
		<category><![CDATA[fireface]]></category>
		<category><![CDATA[rme]]></category>
		<category><![CDATA[screencast]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.alexpfeffer.net/?p=1035</guid>
		<description><![CDATA[This is more of a special post, but since I changed to PC (I will soon write another blog post about why ) I had a bit of a struggle to properly record and do screencasts within Cubase by using &#8230; <a href="http://www.alexpfeffer.net/how-to-setup-your-rme-soundcard-to-properly-record-a-cubase-screencast-with-camtasia/">Continued</a>]]></description>
				<content:encoded><![CDATA[<p>This is more of a special post, but since I changed to PC (I will soon write another blog post about why <img src='http://www.alexpfeffer.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> ) I had a bit of a struggle to properly record and do screencasts within Cubase by using a RME soundcard such as &#8211; in my case &#8211; the Fireface UC!<br />
It actually turned out to be that easy, that I simply had to do a post about this, since it can save you some money for additional soft- and hardware you think you&#8217;d need to make it work. One thing I should mention right in the beginning. I dumbed the idea of using a headset, because the quality is way more low than your average (or high quality) microphone you use for work anyway. Okay, so here we go:</p>
<p>1. Open the RME TotalMix app</p>
<p><img class="alignnone size-full wp-image-1044" title="fireface_matrix" src="http://www.alexpfeffer.net/wp-content/uploads/2012/09/fireface_matrix1.jpg" alt="" width="804" height="557" /></p>
<p>2. Move your mouse over the little box which meets at AN 1/2 (this should be your main out by default) and Out 17</p>
<p>3. Click, hold and drag your mouse up until you are at 0. dB. Out 18 will automatically follow since channels are stereo anyway</p>
<p>4. That&#8217;s it for the Matrix! Now head over to the mixing window (or simply hit &#8220;M&#8221;)</p>
<p><img class="size-full wp-image-1041 alignnone" title="fireface_mixer" src="http://www.alexpfeffer.net/wp-content/uploads/2012/09/fireface_mixer.jpg" alt="" width="580" height="301" /></p>
<p>5. Click the little wrench tool on ADAT 7/8 (this is where Output 17/18 will be routed to)</p>
<p>6. Click Loopback <strong>(!!WARNING!! Just for the sake of security! Please turn down your speakers or take off your headphone. I am not aware of what routings you already did before and I am NOT responsible for hearing loss or anything!)</strong></p>
<p>7. That&#8217;s it for your settings on your sound device! Now open Camtasia and click on record the screen to get the little capture window</p>
<p><img class="alignnone size-full wp-image-1047" title="camtasia_audio" src="http://www.alexpfeffer.net/wp-content/uploads/2012/09/camtasia_audio.jpg" alt="" width="614" height="459" /></p>
<p>8. Simply choose ADAT 7+8 for recorded audio</p>
<p>9. Well done! That&#8217;s it! Basically what you did is to route your usual RME main output to an additional software stereo channel (ADAT 7/8). Camtasia is able to capture this audio! Now you should be able to record everything you do within Cubase including your voiceovers. Of course as long if you leave the little yellow monitor button active on your microphones channel. I would also recommend to set up some compressors and limiters in order to avoid clipping!</p>
<p>Let me know if you got any questions and also feel free to leave a comment! <img src='http://www.alexpfeffer.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.alexpfeffer.net/how-to-setup-your-rme-soundcard-to-properly-record-a-cubase-screencast-with-camtasia/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>official demo for 8Dio&#8217;s Hybrid Rhythms!</title>
		<link>http://www.alexpfeffer.net/official-demo-for-8dios-hybrid-rhythms/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=official-demo-for-8dios-hybrid-rhythms</link>
		<comments>http://www.alexpfeffer.net/official-demo-for-8dios-hybrid-rhythms/#comments</comments>
		<pubDate>Wed, 18 Jul 2012 13:53:58 +0000</pubDate>
		<dc:creator>Alex Pfeffer</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[library demos]]></category>
		<category><![CDATA[8dio]]></category>
		<category><![CDATA[folmann]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[recyborganization]]></category>
		<category><![CDATA[rhythms]]></category>
		<category><![CDATA[sample]]></category>
		<category><![CDATA[samples]]></category>
		<category><![CDATA[troels]]></category>

		<guid isPermaLink="false">http://www.alexpfeffer.net/?p=1236</guid>
		<description><![CDATA[It was a big pleasure to write &#8220;ReCyborganization&#8221; for 8Dio&#8217;s new release &#8220;Hybrid Rhythms&#8221;. Hope you enjoy!]]></description>
				<content:encoded><![CDATA[<p>It was a big pleasure to write &#8220;ReCyborganization&#8221; for 8Dio&#8217;s new release &#8220;Hybrid Rhythms&#8221;. Hope you enjoy!</p>
<p><iframe width="100%" height="166" scrolling="no" frameborder="no" src="http://w.soundcloud.com/player/?url=http%3A%2F%2Fapi.soundcloud.com%2Ftracks%2F53293828"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alexpfeffer.net/official-demo-for-8dios-hybrid-rhythms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>setting up an orchestral template from scratch in Cubase 6.5</title>
		<link>http://www.alexpfeffer.net/setting-up-an-orchestral-template-from-scratch-in-cubase-6-5/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=setting-up-an-orchestral-template-from-scratch-in-cubase-6-5</link>
		<comments>http://www.alexpfeffer.net/setting-up-an-orchestral-template-from-scratch-in-cubase-6-5/#comments</comments>
		<pubDate>Wed, 09 May 2012 19:42:17 +0000</pubDate>
		<dc:creator>Alex Pfeffer</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[let's play audio!]]></category>
		<category><![CDATA[brass]]></category>
		<category><![CDATA[cubase]]></category>
		<category><![CDATA[early]]></category>
		<category><![CDATA[kontakt]]></category>
		<category><![CDATA[orchestra]]></category>
		<category><![CDATA[percussions]]></category>
		<category><![CDATA[reflections]]></category>
		<category><![CDATA[reverb]]></category>
		<category><![CDATA[steinberg]]></category>
		<category><![CDATA[strings]]></category>
		<category><![CDATA[template]]></category>
		<category><![CDATA[woods]]></category>

		<guid isPermaLink="false">http://www.alexpfeffer.net/?p=1009</guid>
		<description><![CDATA[If you are curious about how to set up a complete orchestral template in Cubase from scratch, then this is the video you might want to check out! In this a bit over an hour video I got into everything &#8230; <a href="http://www.alexpfeffer.net/setting-up-an-orchestral-template-from-scratch-in-cubase-6-5/">Continued</a>]]></description>
				<content:encoded><![CDATA[<p>If you are curious about how to set up a complete orchestral template in Cubase from scratch, then this is the video you might want to check out!</p>
<p>In this a bit over an hour video I got into everything you would want to know about setting up a decent orchestral template to work with. Starting from setting up a folder structure over filling our session with MIDI tracks and VSTis until setting up routing tracks and reverbs. It is all in here! <img src='http://www.alexpfeffer.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><iframe width="700" height="394" src="http://www.youtube.com/embed/_PQBn6DCVgs" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alexpfeffer.net/setting-up-an-orchestral-template-from-scratch-in-cubase-6-5/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>How to set up your sequencer and headset for a screencast</title>
		<link>http://www.alexpfeffer.net/how-to-set-up-your-sequencer-and-headset-for-a-screencast/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-set-up-your-sequencer-and-headset-for-a-screencast</link>
		<comments>http://www.alexpfeffer.net/how-to-set-up-your-sequencer-and-headset-for-a-screencast/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 10:34:24 +0000</pubDate>
		<dc:creator>Alex Pfeffer</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[let's play audio!]]></category>
		<category><![CDATA[cubcase]]></category>
		<category><![CDATA[headset]]></category>
		<category><![CDATA[screencast]]></category>
		<category><![CDATA[screenflow]]></category>
		<category><![CDATA[steinberg]]></category>
		<category><![CDATA[usb]]></category>

		<guid isPermaLink="false">http://www.alexpfeffer.net/?p=986</guid>
		<description><![CDATA[This little tutorial simply shows how to properly setup your headset and your sequencer to record or playback the content of your sequencer but also your own voice. Of course you could setup a microphone within the sequencer, but it &#8230; <a href="http://www.alexpfeffer.net/how-to-set-up-your-sequencer-and-headset-for-a-screencast/">Continued</a>]]></description>
				<content:encoded><![CDATA[<p>This little tutorial simply shows how to properly setup your headset and your sequencer to record or playback the content of your sequencer but also your own voice. Of course you could setup a microphone within the sequencer, but it could easily happen to switch off your microphone while recording your screencast. With this method you are basically free inside your sequencer and still being able to properly comment what you are doing!</p>
<p><iframe width="700" height="394" src="http://www.youtube.com/embed/TkPmYyJymCk" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alexpfeffer.net/how-to-set-up-your-sequencer-and-headset-for-a-screencast/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Let&#8217;s Play Musicraft #001 &#8211; Whole, Half and Quarter Notes</title>
		<link>http://www.alexpfeffer.net/lets-play-musicraft-001-whole-half-and-quarter-notes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lets-play-musicraft-001-whole-half-and-quarter-notes</link>
		<comments>http://www.alexpfeffer.net/lets-play-musicraft-001-whole-half-and-quarter-notes/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 17:10:35 +0000</pubDate>
		<dc:creator>Alex Pfeffer</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[let's play musicraft]]></category>
		<category><![CDATA[half]]></category>
		<category><![CDATA[harmony]]></category>
		<category><![CDATA[minecraft]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[musicraft]]></category>
		<category><![CDATA[quarter]]></category>
		<category><![CDATA[rhythms]]></category>
		<category><![CDATA[theory]]></category>
		<category><![CDATA[whole]]></category>

		<guid isPermaLink="false">http://www.alexpfeffer.net/?p=981</guid>
		<description><![CDATA[Okay, here we go. The first episode of &#8220;Let&#8217;s Play Minecraft&#8221; is finally online! In this first video we talk about the very essential things of music: Note values. So let&#8217;s get started with Whole, Half and Quarter notes!]]></description>
				<content:encoded><![CDATA[<p>Okay, here we go. The first episode of &#8220;Let&#8217;s Play Minecraft&#8221; is finally online! In this first video we talk about the very essential things of music: Note values. So let&#8217;s get started with Whole, Half and Quarter notes!</p>
<p><iframe width="700" height="394" src="http://www.youtube.com/embed/YBEIc54wTVY" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alexpfeffer.net/lets-play-musicraft-001-whole-half-and-quarter-notes/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Let&#8217;s Play Musicraft!</title>
		<link>http://www.alexpfeffer.net/lets-play-musicraft/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lets-play-musicraft</link>
		<comments>http://www.alexpfeffer.net/lets-play-musicraft/#comments</comments>
		<pubDate>Sat, 25 Feb 2012 22:22:04 +0000</pubDate>
		<dc:creator>Alex Pfeffer</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[let's play musicraft]]></category>
		<category><![CDATA[episode]]></category>
		<category><![CDATA[harmony]]></category>
		<category><![CDATA[minecraft]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[musicraft]]></category>
		<category><![CDATA[notes]]></category>
		<category><![CDATA[rhythm]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[theory]]></category>

		<guid isPermaLink="false">http://www.alexpfeffer.net/?p=977</guid>
		<description><![CDATA[Let&#8217;s face it! Music theory can be pretty boring, &#8230; but not always! Herewith I am introducing a new tutorial series called &#8220;Let&#8217;s Play Musicraft&#8221;. The episodes of this series will take place inside the world of Minecraft but with &#8230; <a href="http://www.alexpfeffer.net/lets-play-musicraft/">Continued</a>]]></description>
				<content:encoded><![CDATA[<p>Let&#8217;s face it! Music theory can be pretty boring, &#8230; but not always!<br />
Herewith I am introducing a new tutorial series called &#8220;Let&#8217;s Play Musicraft&#8221;. The episodes of this series will take place inside the world of Minecraft but with one goal &#8211; to explain music theory with having fun! <img src='http://www.alexpfeffer.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Check out the trailer!</p>
<p><iframe width="700" height="394" src="http://www.youtube.com/embed/dxg5nP6TsUk" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alexpfeffer.net/lets-play-musicraft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Avidya&#8221; &#8211; official demo for 8Dio&#8217;s &#8220;Studio Solo Violin&#8221;</title>
		<link>http://www.alexpfeffer.net/avidya-official-demo-for-8dios-studio-solo-violin/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=avidya-official-demo-for-8dios-studio-solo-violin</link>
		<comments>http://www.alexpfeffer.net/avidya-official-demo-for-8dios-studio-solo-violin/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 23:08:24 +0000</pubDate>
		<dc:creator>Alex Pfeffer</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[library demos]]></category>
		<category><![CDATA[8dio]]></category>
		<category><![CDATA[avidya]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[folmann]]></category>
		<category><![CDATA[solo]]></category>
		<category><![CDATA[studio]]></category>
		<category><![CDATA[troels]]></category>
		<category><![CDATA[violin]]></category>

		<guid isPermaLink="false">http://www.cellarroom.de/wp_music/?p=958</guid>
		<description><![CDATA[I am more than proud to present you &#8220;Avidya&#8221; &#8211; my official demo for 8Dio&#8217;s new sample library &#8220;Studio Solo Violin&#8221;:]]></description>
				<content:encoded><![CDATA[<p>I am more than proud to present you &#8220;Avidya&#8221; &#8211; my official demo for 8Dio&#8217;s new sample library &#8220;Studio Solo Violin&#8221;:</p>
<p><iframe width="100%" height="166" scrolling="no" frameborder="no" src="http://w.soundcloud.com/player/?url=http%3A%2F%2Fapi.soundcloud.com%2Ftracks%2F37720574&amp;auto_play=false&amp;show_artwork=true&amp;color=476475"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alexpfeffer.net/avidya-official-demo-for-8dios-studio-solo-violin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>getting more out of NI Kontakt</title>
		<link>http://www.alexpfeffer.net/getting-more-out-of-ni-kontakt/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=getting-more-out-of-ni-kontakt</link>
		<comments>http://www.alexpfeffer.net/getting-more-out-of-ni-kontakt/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 22:51:47 +0000</pubDate>
		<dc:creator>Alex Pfeffer</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[let's play audio!]]></category>
		<category><![CDATA[buffer]]></category>
		<category><![CDATA[cubase]]></category>
		<category><![CDATA[instruments]]></category>
		<category><![CDATA[kms]]></category>
		<category><![CDATA[kontakt]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[native]]></category>
		<category><![CDATA[preload]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[size]]></category>
		<category><![CDATA[steinberg]]></category>

		<guid isPermaLink="false">http://www.cellarroom.de/wp_music/?p=948</guid>
